In 2025, the minimum rental rates for individuals and legal entities renting out real estate and vehicles will increase.
These figures are used for calculating the taxation of income derived from property rentals. Their new amounts are established by the law on the state budget for 2024, which was signed by the president on December 24.
The amounts of the minimum rates are listed below:
Type of property being rented | Indicator describing the rate size | Minimum monthly rate, sums (changes) | ||
Tashkent | Nuukus, regional centers | other settlements | ||
1. Premises: | ||||
Residential premises | per 1 sq. m. of total area | 28,000 (+12%) | 13,500 (+12.5%) | 5,500 (+10%) |
Non-residential premises | 45,000 (+12.5%) | 26,500 (+12.8%) | 11,000 (+10%) | |
2. Vehicles: | ||||
Passenger cars (up to 8 seats excluding the driver's seat) | per vehicle | 858,000 (+10%) | ||
Minibuses, buses, trucks | 1,705,000 (+10%) |
Previously, Spot reported that local khokimiyats would be able to rent municipal properties directly to businesses.